The Canadian Food Inspection Agency (CFIA) has announced a recall of multiple brands of bread and buns due to contamination with pieces of metal. Food contaminated with foreign objects has the potential to cause severe harm, including choking, injury, illness, damage to teeth, or even death.
Background
The recall notice did not specify how the contamination with foreign material was discovered.
This is classified as a Class II recall, which means the affected products may pose a moderate health risk, but the probability of serious health consequences is low.
Distribution
The recalled products were distributed to multiple retail outlets in the Canadian provinces of Newfoundland and Labrador, Ontario, and Quebec.
Product Details
| Brand | Product | Size | UPC Code | Additional Codes |
| Country Harvest | 14 Grains 100% Whole Grain Brown Bread | 600 grams | 0 63400 13871 1 | NO 08 KR |
| 3 x 600 grams | 0 62542 00023 8 | NO 07 KR NO 08 KR NO 09 KR | ||
| Ancient Grains 100% Whole Grain Brown Bread | 600 grams | 0 63400 13880 3 | NO 08 KR | |
| Everything Seasoned Multigrain Bread | 600 grams | 0 60885 00048 9 | NO 07 KR | |
| 3 x 600 grams | 0 62542 00025 2 | NO 07 KR NO 08 KR NO 09 KR | ||
| Flax & Quinoa 100% Whole Grain Brown Bread | 600 grams | 0 60885 00047 2 | NO 07 KR | |
| Herb & Garlic Seasoned Herb Bread | 600 grams | 0 60885 00058 8 | ||
| 3 x 600 grams | 0 56573 00015 2 | NO 07 KR NO 08 KR NO 09 KR | ||
| No Sugar Added 100% Whole Wheat Bread | 600 grams | 0 63400 13890 2 | NO 08 KR | |
| No Sugar Added White with Whole Grains Bread with Grains | 600 grams | 0 63400 13892 6 | ||
| Oat & Honey 100% Whole Grain Brown Bread | 600 grams | 0 63400 13869 8 | ||
| Seeds & Grains 100% Whole Grain Brown Bread | 600 grams | 0 63400 13882 7 | ||
| Sourdough Multigrain Bread | 650 grams | 0 60885 00049 6 | NO 07 KR | |
| Stone Milled 100% Whole Wheat Bread | 600 grams | 0 63400 13878 0 | NO 08 KR | |
| Whole Grain & Protein Blend Protein Multigrain Bread | 600 grams | 0 60885 00051 9 | NO 07 KR | |
| D’Italiano | Brioche Style Hamburger Buns | 520 grams (8 buns) | 0 55010 00078 6 | |
| Original Hamburger Buns | 520 grams (8 buns) | 0 55010 00079 3 | ||
| Sesame Hamburger Buns | 520 grams (8 buns) | 0 55010 00080 9 | ||
| Deli World | Sesame Buns | 696 grams (12 buns) | 0 63400 21052 3 | NO 09 KR |
| Giant Value | 100% Whole Wheat Bread | 675 grams | 7 74223 27106 5 | |
| White Bread | 675 grams | 7 74223 27108 9 | NO 08 KR | |
| 12 Grains Multigrain Loaf | 600 grams | 6 27735 26921 4 | NO 07 KR | |
| Ancient Grains Multigrain Loaf | 600 grams | 6 27735 26922 1 | ||
| Flax & Quinoa Multigrain Loaf | 600 grams | 6 27735 26923 8 | ||
| White Bread | 675 grams | 6 27735 26605 3 | NO 09 KR | |
| 100% Whole Wheat Bread | 675 grams | 6 27735 26608 4 | ||
| No name | 100% Whole Wheat Bread | 675 grams | 0 60383 02285 3 | NO 07 KR |
| Original Bread | 675 grams | 0 60383 02289 1 | ||
| President’s Choice | Gigantico Burger Buns | 568 grams (8 buns) | 0 60383 89781 9 | NO 03 KR NO 04 KR |
| Wonder | 100% Whole Wheat Bread | 675 grams | 0 63400 11165 3 | NO 08 KR |
| 2 x 675 grams | 0 63400 02441 0 | NO 07 KR NO 08 KR NO 09 KR | ||
| Classic White Bread | 675 grams | 0 64947 13021 3 | NO 08 KR NO 09 KR | |
| White Bread | 2 x 675 grams | 0 63400 01880 8 | NO 07 KR NO 08 KR NO 09 KR | |
| 3 x 675 grams | 0 62542 00024 5 | |||
| White + Fibre – White Bread with added Oat Hull Fibre | 675 grams | 0 63400 01227 1 | NO 09 KR | |
| White Hamburger Buns | 408 grams (8 buns) | 0 64947 14003 8 | ||
| White Hotdog Buns | 384 grams (8 buns) | 0 64947 14001 4 | NO 08 KR NO 09 KR |
Consumer Action
As with all food recalls, consumers are strongly advised to discontinue use of the affected products even if they look or smell safe to eat or if there are no visible signs of contamination by foreign objects.
Anyone in possession of the recalled products is requested to not sell, serve, or distribute them.
The recall notice did not state whether or not the product could be returned to the place of purchase so they should be thrown away immediately.
Consumers with additional questions or concerns for either recalled product can contact the CFIA by phone at 800-442-2342 toll free in either Canada or the United States or by email at [email protected].
Health Risks
The recall notices did not state whether or not there have been any illnesses or injuries in connection with the recalled product. Any consumer who has been exposed to the affected product, and is experiencing sickness or injury, should contact their medical provider immediately.
Food contaminated with metal has the potential to cause severe harm, including choking, injury, illness, damage to teeth, gums, tongue, throat, mouth, stomach, and intestines or even death in most people. Infants, the elderly, and recent surgery patients could also be at extreme risk of serious injury.
Commenting on this article, one national food poisoning lawyer said, “Ingesting metal pieces of any shape or size has the potential to cause serious harm. Any consumer that has any of the recalled products in their homes or elsewhere should throw them away immediately and ensure no one, including pets, can access them.”
