A multistate Salmonella outbreak tied to contaminated cucumbers continues to grow. The investigation, first announced on May 19, named grower Bedner Farms Inc. of Delray Beach, Florida as the likely source of the outbreak.
Cases and Investigation Status
Last week the U.S. Centers for Disease Control and Prevention (CDC) released an update on the number of current cases and their investigation:
- Cases – 45 (up from 26 previously reported)
- Hospitalizations – 16 (up from 9 previously reported)
- States – 18 (up from 15 previously reported)
- Deaths – 0
Meanwhile, health authorities from federal, state, and local agencies continue the investigation. Health officials are actively interviewing those infected about the foods they ate prior to becoming sick.
As of last week, 24 of the 27 interviewed reported eating cucumbers.
So far, eight people on cruise ships said they ate cucumbers on their cruise. Three of those people were on the same ship.
Full List of Recalls
Since the original investigation details were released, multiple companies who sourced cucumbers from Bedner Farms Inc. have announced recalls of cucumbers or cucumber-based products:
Bedner Farms Inc.
| Grower | Product | Size | UPC Code | Other Codes |
| Bedner Growers, Inc. | Cucumbers | Variable | NA | NA |
Food Lion, Harris Teeter, Kroger, Libbie Market, Ukrop’s Market Hall
JFE Franchising Inc., Albertsons, Walmart
| Recalling Company | Retailer orDistributor | Product | Size | UPC or ProductCode | Purchase Dates | Additional Information |
| JFE Franchising Inc. | Kroger | Fruit & Vegetable Tray | 64 oz | 63912394047 | NA | NA |
| Family Garden Salad | 24 oz | 63912388065 | ||||
| Garden Salad | 12 oz | 63912388067 | ||||
| Family Cobb Salad | 22 oz | 63912388068 | ||||
| Cobb Salad | 11 oz | 63912388069 | ||||
| Chef Salad | 11 oz | 63912395033 | ||||
| Cucumber with Ranch | 9 oz | 63912395020 | ||||
| Cucumber, Lime & Tajin | 19 oz | 63912388053 | ||||
| Mixed Melon, Cucumbers & Tajin | 18 oz | 63912394007 | ||||
| Watermelon & Cucumber w/ Tajin | 18 oz | 63912394036 | ||||
| Small Vegetable Tray | 19.5 oz | 63912388045 | ||||
| Small Party Tray with Dip | 19 oz | 63912388046 | ||||
| Large Vegetable Tray | 42 oz | 63912388056 | ||||
| Cucumber Slices w/Tajin | 15 oz | 63912388022 | ||||
| Vegetable Bowl | 26 oz | 63912388044 | ||||
| Cucumber Bowl w/ Ranch Dressing | 15 oz | 63912388063 | ||||
| Vegetable Bowl | 13 oz | 63912388072 | ||||
| Baby Carrot, Cucumber, & Ranch | 15 oz | 63912394045 | ||||
| Cucumber Salad | 3 oz | 63912389243 | ||||
| Spicy Cucumber Salad | 3 oz | 63912389329 | ||||
| Bibimbap Bowl | 13 oz | 63912389259 | ||||
| Yaki Noodle Bowl | 12 oz | 63912389254 | ||||
| Ebi Vermicelli Bowl | 13 oz | 63912389334 | ||||
| Sushi containing cucumber | Various | Various | ||||
| Roundy’s | Signature Vegetable Bowl | 28 oz | 639123600172 | |||
| Chef Salad | 16 oz | 639123600295 | ||||
| Cobb Style Salad | 15 oz | 639123600318 | ||||
| Garden Salad | 16 oz | 639123600547 | ||||
| Greek Salad | 16 oz | 639123600523 | ||||
| Weis Markets | Cucumber Salad | 3 oz | 63912389205 | |||
| Sushi containing cucumber | Various | Various | ||||
| Albertsons Companies | ACME, Safeway, Kings Food Markets and Balducci’s Food Lovers Market | SALAD GREEK AUTHENTIC FS | Lbs | 29307000000– 00901 | May 23, 2025 to May 24, 2025 | Sold in the following states:CT, DE, DC, MD, NJ, NY, PA, VA |
| Shaw’sStar Market | READYMEALS SALAD GREEK SS | Lbs | 29248300000 | May 20, 2025 to May 24, 2025 | Sold in the following states:MA, ME, NH, RI, VT | |
| SALAD GREEK FS | Lbs | 29232900000 | ||||
| Walmart Inc. | Walmart | Marketside Fresh CutCucumber Slices | 1.5 lbs | 62969 | NA | All date codes up to 5/24/2025 |
Supreme Service Solutions LLC (dba Supreme Produce)
| Product | UPC | Purchase Dates |
| Cucumber Bowl with Ranch Dip | 850054894519 | 05/08/2025 to 05/21/2025 |
| Cucumber Slices W/Tajin | 850053685699 | 05/08/2021 to 05/21/2025 |
| Fruit and Veg Tray | 850065403748 | 05/08/2025 to 05/21/2025 |
| Cucumber Carrot Ranch Pack | 850065403557 | 05/08/2025 to 05/21/2025 |
| Large Vegetable Tray | 850054894571 | 05/08/2025 to 05/21/2025 |
| Vegetable Bowl $5 | 850065403380 | 05/08/2025 to 05/21/2025 |
| Vegetable Bowl $10 | 860010507131 | 05/08/2025 to 05/21/2025 |
| Vegetable Ranch Tray No Dip Small | 850054894335 | 05/08/2025 to 05/21/2025 |
| Chef Salad | 850065403328 | 05/08/2025 to 05/21/2025 |
| Family Cobb Salad | 850054894625 | 05/08/2025 to 05/21/2025 |
| Individual Garden Salad | 850054894618 | 05/08/2025 to 05/21/2025 |
| Individual Greek Salad | 850054894649 | 05/08/2025 to 05/21/2025 |
| Family Garden Salad | 850054894601 | 05/08/2025 to 05/21/2025 |
| Individual Cobb Salad | 850054894632 | 05/08/2025 to 05/21/2025 |
| Southwest Salad | 850065403069 | 05/08/2025 to 05/21/2025 |
| Cucumber w/Ranch Snack Cup | 850065403144 | 05/08/2025 to 05/21/2025 |
Isabelle Kitchen, Inc.
| Item | Product | Manufacture Date | Use by Date |
| Item #4605 Kings | Kings Greek Pasta Salad | Mfg date Julian code 134 | Use by: June 1, 2025 |
| Item #5002B | IKI Greek Pasta Salad | Mfg date Julian code 134 | Use by: June 1, 2025 |
| Item #5002B | IKI Greek Pasta Salad | Mfg date Julian code 135 | Use by: June 2, 2025 |
| Item #5007B | MAF Mediterranean Pasta Salad | Mfg date Julian code 134 | Use by: May 30, 2025 |
| Item #5007B | MAF Mediterranean Pasta Salad | Mfg date Julian code 134 | Use by: May 31, 2025 |
| Item #8015B | MAF Crunchy Wheatberry Salad | Mfg date Julian code 134 | Use by: June 1, 2025 |
| Item #8031 | MAF Quinoa Tabouli | Mfg date Julian code 134 | Use by: May 30, 2025 |
| Item #8031 | MAF Quinoa Tabouli | Mfg date Julian code 135 | Use by: May 31, 2025 |
| Item #8103KT | Powerhouse Wheatberry Salad Kit | Mfg date Julian code 134 | Use by: May 27, 2025 |
| Item #8103KT | Powerhouse Wheatberry Salad Kit | Mfg date Julian code 135 | Use by: May 28, 2025 |
| Item #8103KT | Powerhouse Wheatberry Salad Kit | Mfg date Julian code 136 | Use by: May 29, 202 |
| UPC | PACK/SZ | BRAND | DESCRIPTION | ALL LOT CODES |
| 640344010282 | 1/16 OZ | East Coast Fresh | Fresh Mild Salsa | All Lot Codes |
| 640344012781 | 1/16 OZ | East Coast Fresh | Fresh Mild Salsa | All Lot Codes |
| 070784034140 | 1/16 OZ | TOPS | Salsa HOT TOPS (E) | All Lot Codes |
| 070784033846 | 1/16 OZ | TOPS | Fresh Salsa 1lb CUP | All Lot Codes |
| 888670065808 | 1/30 OZ | Wellsley Farms | Wellsley Farms Mild Salsa | All Lot Codes |
| 041497075959 | 1/16 OZ | WEIS | Salsa Mild WEIS | All Lot Codes |
| 688267031953 | 1/16 OZ | AHOLD | Salsa HOT AHOLD | All Lot Codes |
| 688267032523 | 1/16 OZ | AHOLD | Salsa 1#-AHOLD | All Lot Codes |
| 640344069624 | 1/16 OZ | East Coast Fresh | SALSA RETAIL 1# CUP | All Lot Codes |
| 766375251385 | 1/8 OZ | Jack and Olive | The House Salad | All Lot Codes |
| 766375241973 | 1/8 OZ | Created Fresh | The House Salad | All Lot Codes |
| 766375737018 | 1/8 OZ | Spring and Sprout | The House Salad | All Lot Codes |
| 766375241607 | 1/5.2 OZ | Created Fresh | Mini Garden Salad | All Lot Codes |
| 766375261681 | 1/5.76 OZ | Created Fresh | Chicken Salad on Everything Fecelle | All Lot Codes |
| 766375261698 | 1/5.76 OZ | Created Fresh | Egg Salad on Everything Fecelle | All Lot Codes |
| 766375261674 | 1/5.76 OZ | Created Fresh | Tuna Salad on Everything Fecelle | All Lot Codes |
| 766375253044 | 1/11.25 OZ | Created Fresh | Southwestern Breakfast Bowl | All Lot Codes |
| Address | City | State | Zip |
| 1090 St. James Avenue | Springfield | MA | 01104 |
| 79 Stonington Rd. | Mystic | CT | 06355 |
| 136 North King Street Rt. 5 | Northampton | MA | 01060 |
| 10 College Highway Rt. 10 | Southampton | MA | 01073 |
| 802 Williams Street | Longmeadow | MA | 01106 |
| 441 N Main St. | E. Longmeadow | MA | 01028 |
| 772 North Main St. | West Hartford | CT | 06117 |
| 148 West St. | Ware | MA | 01082 |
| 200 West St. | Pittsfield | MA | 01201 |
| 45 Veterans Memorial Drive | North Adams | MA | 01247 |
| 224 Salem Turnpike | Norwich | CT | 06360 |
| 141B Storrs Road | Mansfield | CT | 06250 |
| 1040 Elm Street | Rocky Hill | CT | 06067 |
| 234 Tolland Turnpike | Manchester | CT | 06040 |
| 175 University Drive | Amherst | MA | 01002 |
| 65 Palomba Drive | Enfield | CT | 06082 |
| 1 Kent Road | New Milford | CT | 06776 |
| 22 Spencer Plan Rd. | Old Saybrook | CT | 06475 |
| 995 Poquonnock Road | Groton | CT | 06340 |
| 237 Mohawk Trail, Route 2 | Greenfield | MA | 01301 |
| 300 Cooley Street | Springfield | MA | 01128 |
| 135 West Rd. | Elington | CT | 06029 |
| 355 Hawley Lane | Stratford | CT | 06614 |
| 2035 Boston Rd. | Wilbraham | MA | 01095 |
| 405 Bridgeport Ave. | Shelton | CT | 06484 |
| 1313 Hopmeadow St. | Slimsbury | CT | 06070 |
| 7 East Hampton Rd. Route 66 | Marlborough | CT | 06447 |
| 23 Killingworth Turnpike | Clinton | CT | 06413 |
| 150 Boston Post Rd. | Milford | CT | 06460 |
| 434 Walpole St. | Norwood | MA | 02062 |
Health Risks
Salmonella is a bacterium that can cause severe gastrointestinal illness in humans. Symptoms typically include diarrhea, fever, and stomach cramps, appearing six hours to six days after exposure to the bacteria. While most people recover without specific treatment, the infection can be severe, especially for young children, the elderly, and individuals with weakened immune systems.
Anyone who has been exposed to the affected cucumbers and is experiencing illness or injury should contact a medical provider immediately.
Legal Action
Multiple lawsuits have now been filed, including several by Houston, Texas-based Ron Simon & Associates.
Simon is representing multiple outbreak victims and is seeking compensation for hospital bills, future medical care, lost wages or diminished work capacity, pain, suffering, and emotional distress, along with long-term gastrointestinal injury.
As the investigation progresses, and outbreak grows, more legal action is likely.
