The Canadian Food Inspection Agency (CFIA) has announced a recall by Griffith Foods Ltd, based in Alsip, Illinois of multiple dry blend products due to contamination with pieces of metal. Food contaminated with foreign objects has the potential to cause severe harm, including choking, injury, illness, damage to teeth, or even death.
Background
The recall notice did not specify how the contamination with foreign material was discovered.
This is classified as a Class II recall, which means the affected products may pose a moderate health risk, but the probability of serious health consequences is low.
Distribution
The affected products were distributed nationally across Canada to hotels, restaurants, and other institutions.
Product Details
| Brand | Product | Size | UPC Code | Other Codes |
| Griffith Foods | 00507 Seasoning No Whey | 20.88 kg | SKU 78329101 | Lot: 579969 |
| 05633 310151 Chicken Marinade Rc | 20.5 kg | SKU 16158401 | Lot: 573709 573710 | |
| 10015906 92 Cooked Meatball Binder | 25 kg | SKU 47540001 | Lot: 578729 578730 578731 578732 578733 | |
| 103095742 Tempura (310618) | 20 kg | SKU 15244601 | Lot: 574084 577013 577015 577017 577019 577020 577028 577369 577376 577377 577379 577393 577400 577462 577468 577470 577476 579534 579535 579537 579539 579541 to 579554 | |
| 12320 Fajita Marinade Rs Rev 2 | 25 kg | SKU 15590001 | Lot: 578923 | |
| 25652 6527 Fish Stk Ba | SKU 44393101 | Lot: 579167 579168 | ||
| 445402Nga Smkdmt S&C Sp | 18.726 kg | SKU 25184701 | Lot: 563662 | |
| 455727 All Purpose Batter G25713801 | 20 kg | SKU 25713801 | Lot: 574809 to 574811 574813 574814 574817 to 574819 578332 578333 578335 578336 578338 | |
| 48714 Nga Angus S&B | 20.79 kg | SKU 18417301 | Lot: 578777 578778 | |
| 48739 Meatball S&B | 21 kg | SKU 18451701 | Lot: 573587 579369 | |
| Ingr 6500 Kos Dom Rev Halal Batter | 1000 kg | SKU 09214701 | Lot: 573188 573193 573198 573203 574271 574272 574275 574278 | |
| 63711615 Bl Koha Dom Ingr 0046 Light Onion Blend | 25 kg | SKU 08576301 | Lot: 577157 577159 577160 577162 577164 to 577166 | |
| 63819775 Bl K D Ingr 1096 Bl | SKU 44308701 | Lot: 571166 571168 572863 577913 577916 577917 577922 577925 577929 577930 577934 577935 577947 | ||
| 789622 Pepp Seas – Rs | SKU 06167701 | Lot: 578249 578250 | ||
| 789622 Pepp Seas – Rs | SKU 06167701 | Lot: 578249 578250 | ||
| 789630 Krusto Breading 13039 Domestic | 12 kg | SKU 78102901 | Lot: 578530 | |
| Pump Seas Nsoy | 20 kg | SKU 15056701 | Lot: 579755 | |
| Cajun Type Chicken Pd | 25 kg | SKU 25745201 | Lot: 577745 577746 579830 | |
| Carnitas Topical Dv Tst1 | 20 kg | SKU 16359903 | Lot: 579840 | |
| I83501 – 2 Char S&B Rev | 11.47 kg | SKU 25657201 | Lot: 570968 | |
| Chicken Spice Blend | 22.68 kg | SKU 42013301 | Lot: 580370 to 580372 | |
| Chick Fillet Pd T2 Halal | 25 kg | SKU 16666301 | Lot: 579117 579118 | |
| R25 Chick Strip Ctr Rev | SKU 16532902 | Lot: 575625 | ||
| Chicken Bite Lebanese Pd Hal | SKU 25912601 | Lot: 579879 579880 | ||
| Chipotle Flav Soluble Marinade Mix Rev | SKU 09017901 | Lot: 578752 578753 | ||
| Chicken Coating Mix | SKU 12322301 | Lot: 579317 579318 | ||
| Gl – 70 Fresh Sausage Bdr Nd | SKU 12383101 | Lot: 577696 | ||
| HMR 9 – Cut Chicken Batter | SKU 25409901 | Lot: 578704 to 578708 | ||
| HMR 9 – Cut Chicken Predust | SKU 25409701 | Lot: 580221 580222 | ||
| Hot Honey Saus Seas Dh Flv | SKU 25561201 | Lot: 577761 | ||
| I0501 Fern German Saus No Cl – Dairy Mstrd | 6.95 kg | SKU 16180501 | Lot: 578818 | |
| I57801 – 1 Regroupment#5 Rev1 | 22.56 kg | SKU 18736302 | Lot: 579270 | |
| I9501 Hot Italian No Cl – Dairy Mstrd | 15.45 kg | SKU 16179501 | Lot: 577841 | |
| 63713240 Ba Kos Dom Ingr 2604 x Pepper Batter | 1000 kg | SKU 15191401 | Lot: 578436 578442 to 578460 578462 to 578466 | |
| Bratwurst Banger S&B Rev | 25 kg | SKU 13063501 | Lot: 577872 | |
| Kbr 3363 | SKU 13288501 | Lot: 579839 | ||
| Krusto Batter Ba 3040 Kosher Halal | SKU 44067701 | Lot: 573306 573307 573312 573341 574126 | ||
| Krusto Ua 2003 Pd No Egg Hal | SKU 42591501 | Lot: 570404 575260 575261 575263 575267 | ||
| Nga Chicken Seasoning #2 Test Halal | SKU 79083001 | Lot: 578737 to 578739 | ||
| Nga Chicken Tikka Seas Rev Hal | SKU 25694801 | Lot: 579378 579379 | ||
| Nga Capa Salami B&S&C | 17.55 kg | SKU 16936001 | Lot: 578309 to 578311 | |
| 63714791 Ba Ingr 6542 | 1000 kg | SKU 16170701 | Lot: 574046 574054 574057 577606 to 577608 578082 to 578087 578089 | |
| Poultry Marinade Kosher Halal | 25 kg | SKU 78363601 | Lot: 578734 578736 | |
| R10018234 Pork Sausage S&B | 17.84 kg | SKU 16406801 | Lot: 578767 | |
| R10019069 Cs Saus Seas | 12 kg | SKU 16383101 | Lot: 563883 | |
| R23 Fillet Ctr Rev | 25 kg | SKU 16560302 | Lot: 569455 577332 578934 to 578952 | |
| Retail Coater Blend | 20 kg | SKU 18946702 | Lot: 571890 571899 571902 571911 | |
| Bologna 2004 Seasoning and Binder | 22 kg | SKU 79480901 | Lot: 577853 | |
| Rs Mrnd New | 14 kg | SKU 15308802 | Lot: 578048 | |
| Rs Mrnd New 25012000381005 | 25 kg | SKU 15308801 | Lot: 572615 572627 572628 | |
| Rotisserie Chicken Seasoning | SKU 18739501 | Lot: 578320 578321 | ||
| Asi Pl Dill Pickle Seasoning Kosher | 14.969 kg | SKU 16303201 | Lot: 579781 | |
| Coleslaw Seas Unit | 25 kg | SKU 25020801 | Lot: 564677 564678 | |
| Ketchup Seas 2019 | 14.969 kg | SKU 18414301 | Lot: 579330 | |
| Salt & Pepper Wng Glaze Rs | 25 kg | SKU 13977201 | Lot: 579901 579902 | |
| Sce Seas Lwtr (4/CS) | 4.808 kg | SKU 71077002 | Lot: 578041 578042 | |
| Seasoned Adhesion Batter | 25 kg | SKU 15053701 | Lot: 579752 to 579754 | |
| Spicy Chick Mrnd Hal Rev | SKU 25948601 | Lot: 580417 | ||
| Kb 12038 Dom Halal | SKU 79741501 | Lot: 575896 | ||
| No information available | 104023600 Spicy Breading Export | 22.68 kg | 0 57701 10196 3 (SKU 42081001) | Lot: 575830 |
| 63710400 Ba Kos Hal Dom Ingr 4600 Batter | 1000 kg | SKU 42316401 | Lot: 576477 576479 to 576482 576484 577497 | |
| 63710504 Ba K H D Ingr 4001 Batter | SKU 44202901 | Lot: 569965 569983 574202 574203 574205 to 574230 574232 to 574239 574241 to 574244 574246 to 574249 574251 to 574257 577545 to 577548 | ||
| Static Marinade Ls | 4 kg (50 x 0.080 kg) | SKU 25931602 | Lot: 578375 | |
| 786648 Chick Breast Bat/Pd | 22.68 kg | SKU 44240401 | Lot: 580502 | |
| Chicken Seasoning (60/cs) | 9 kg | SKU 78554002 | Lot: 578016 | |
| Chicken Coater | 25 kg | SKU 25441101 | Lot: 572964 | |
| Breading Mix | SKU 42074501 | Lot: 579881 | ||
| Gravy Mix 2017 Rev1 | 5.76 kg | SKU 25427302 | Lot: 577639 579306 579309 579310 | |
| Poultry Batter | 21 kg | SKU 18150602 | Lot: 577616 to 577619 | |
| 77740 Free Gvy V1_X | 12.72 kg (24 x 0.530 kg) | SKU 25425902 | Lot: 577634 to 577636 578038 |
Consumer Action
As with all food recalls, consumers are strongly advised to discontinue use of the affected products even if they look or smell safe to eat or if there are no visible signs of contamination by foreign objects.
Anyone in possession of the recalled products is requested to not sell, serve, or distribute them.
The recall notice did not state whether or not the product could be returned to the place of purchase so they should be thrown away immediately.
Consumers with additional questions or concerns for either recalled product can contact the CFIA by phone at 800-442-2342 toll free in either Canada or the United States or by email at [email protected].
Health Risks
The recall notices did not state whether or not there have been any illnesses or injuries in connection with the recalled product. Any consumer who has been exposed to the affected product, and is experiencing sickness or injury, should contact their medical provider immediately.
Food contaminated with metal has the potential to cause severe harm, including choking, injury, illness, damage to teeth, gums, tongue, throat, mouth, stomach, and intestines or even death in most people. Infants, the elderly, and recent surgery patients could also be at extreme risk of serious injury.
Commenting on this article, one national food poisoning lawyer said, “I strongly urge consumers to stop use of the affected products. Bits of metal in food has the potential to be extremely dangerous if consumed.”
