Gracie’s Kitchens Inc., based in New Haven, Connecticut, has issued a voluntary recall of all ready-to-eat fruit and vegetable products manufactured from November 4, 2024 to November 13, 2024 due to potential contamination with Listeria monocytogenes (Listeria). Listeria is a bacterium that can cause serious and sometimes fatal infections, particularly in vulnerable populations such as young children, pregnant women, the elderly, and individuals with compromised immune systems.
Background
The recall was initiated after testing uncovered the presence of Listeria.
The company said that it is working with the U.S. Food and Drug Administration (FDA).
Distribution
The impacted products were distributed to multiple grocery stores in Connecticut and New York.
Product Details
| Product Description | UPC Code | Size and Packaging | Sell by Dates |
| GRACIE’S KITCHENS BRAND | |||
| Peppers & Onions | 85316-10001 | 12oz, plastic container | 11/12-11/22/24 |
| Fajita Mix | 85316-10002 | 12oz, plastic container | 11/12-11/22/24 |
| Sliced Mixed Peppers | 85326-10007 | 12oz, plastic container | 11/12-11/22/24 |
| Broccoli & Cauliflower Florets | 85316-10009 | 12oz, foam tray | 11/14-11/24/24 |
| Broccoli Florets | 85316-10011 | 12oz, foam tray | 11/14-11/24/24 |
| Cauliflower Florets | 85316-10012 | 12oz, foam tray | 11/14-11/24/24 |
| Diced Red Onions | 85316-10017 | 10oz, plastic container | 11/12-11/22/24 |
| Diced White Onions | 85316-10018 | 10oz, plastic container | 11/12-11/22/24 |
| Diced Carrots | 85316-10019 | 10oz, plastic container | 11/12-11/22/24 |
| Diced Celery | 85316-10020 | 10oz, plastic container | 11/12-11/22/24 |
| Diced Tri Color Peppers | 85316-10023 | 10oz, plastic container | 11/12-11/22/24 |
| Stuffed Artichokes | 85316-10055 | 16oz, foam tray | 11/14-11/24/24 |
| Diced Celery | 85316-10083 | 10oz, plastic container | 11/12-11/22/24 |
| Diced White Onions | 85316-10085 | 10oz, plastic container | 11/12-11/22/24 |
| Diced Red Onions | 85316-10086 | 10oz, plastic container | 11/12-11/22/24 |
| Peppers and Onions | 85316-10087 | 12oz, plastic container | 11/12-11/22/24 |
| Brussel Sprout Halves | 85316-10097 | 12oz, plastic container | 11/12-11/22/24 |
| Brussel Sprouts Shredded | 85316-10098 | 12oz, plastic container | 11/12-11/22/24 |
| Sliced Mixed Peppers | 85316-10102 | 12oz, plastic container | 11/12-11/22/24 |
| Mirepoix | 85316-10167 | 20oz, plastic container | 11/12-11/22/24 |
| Fiesta Watermelon Bowl | 85316-10202 | 60oz, plastic container | 11/11-11/21/24 |
| Fiesta Bowl | 85316-10214 | 60oz, plastic container | 11/11-11/21/24 |
| Halo Bowl | 85316-10312 | 28oz, plastic container | 11/11-11/21/24 |
| Tropical Delight Bowl | 85316-10313 | 28oz, plastic container | 11/11-11/21/24 |
| Mango Spears | 85316-10337 | 16oz, plastic container | 11/11-11/21/24 |
| Watermelon Spears | 85316-10302 | 24oz, plastic container | 11/11-11/21/24 |
| Watermelon Spears | 85316-10342 | 24oz, plastic container | 11/11-11/21/24 |
| Mango Berry | 85316-10325 | 12oz, plastic container | 11/11-11/21/24 |
| Mango Berry Cup | 85316-10326 | 12oz, plastic container | 11/11-11/21/24 |
| Mango Cup | 85316-10323 | 12oz, plastic container | 11/11-11/21/24 |
| Pineapple Spears | 85316-10341 | 16oz, plastic container | 11/11-11/21/24 |
| Mango & Blueberry Cup | 85316-10347 | 12oz, plastic container | 11/11-11/21/24 |
| Honeydew Chunks | 85316-10349 | 16oz, plastic container | 11/11-11/21/24 |
| Mixed Fruit | 85316-10351 | 16oz, plastic container | 11/11-11/21/24 |
| Mango Chunks | 85316-10352 | 16oz, plastic container | 11/11-11/21/24 |
| Cantaloupe Chunks | 85316-10353 | 16oz, plastic container | 11/11-11/21/24 |
| Pineapple Chunks | 85316-10354 | 16oz, plastic container | 11/11-11/21/24 |
| Mixed Fruit | 85316-10376 | 12oz, plastic container | 11/11-11/21/24 |
| Mango Cup | 85316-10377 | 12oz, plastic container | 11/11-11/21/24 |
| Mango Berry | 85316-10378 | 12oz, plastic container | 11/11-11/21/24 |
| Cantaloupe Chunks | 85316-10379 | 12oz, plastic container | 11/11-11/21/24 |
| Pineapple Chunks | 85316-10380 | 12oz, plastic container | 11/11-11/21/24 |
| Tropical Delight Bowl | 85316-10391 | 28oz, plastic container | 11/11-11/21/24 |
| Watermelon Halo | 85316-10392 | 26oz, plastic container | 11/11-11/21/24 |
| Watermelon Chunks | 85316-10356 | 16oz, plastic container | 11/11-11/21/24 |
| Tropical Fruit Cup | 85316-10384 | 16oz, plastic container | 11/11-11/21/24 |
| Mixed Fruit | 85316-10385 | 16oz, plastic container | 11/11-11/21/24 |
| Pineapple Cup | 85316-10386 | 16oz, plastic container | 11/11-11/21/24 |
| Fruit Spears | 85316-10393 | 24oz, plastic container | 11/11-11/21/24 |
| Fruit Tray | 85316-10398 | 42oz, plastic container | 11/11-11/21/24 |
| Fruit Tray | 85316-10399 | 1.65lb, plastic container | 11/11-11/21/24 |
| Large Fruit Platter | 85316-10402 | 56oz, plastic container | 11/11-11/21/24 |
| Tropical Fruit Cup | 85316-10403 | 12oz, plastic container | 11/11-11/21/24 |
| Cantaloupe Slices | 85316-10450 | 16oz, plastic container | 11/9-11/19/24 |
| Honeydew Slices | 85316-10541 | 16oz, plastic container | 11/9-11/1924 |
| Peppers & Onions | 85316-10087 | 12oz, plastic container | 11/12-11/22/24 |
| Brussel Sprout Halves | 85316-10097 | 12oz, plastic container | 11/12-11/22/24 |
| Sliced Mixed Peppers | 85316-10102 | 12oz, plastic container | 11/11-11/21/24 |
| Fiesta Bowl | 85316-10201 | 64oz, plastic container | 11/9-11/19/24 |
| Mixed Fruit | 85316-10376 | 12oz, plastic container | 11/11-11/21/24 |
| Mango | 85316-10377 | 12oz, plastic container | 11/11-11/21/24 |
| Mango Berry | 85316-10378 | 12oz, plastic container | 11/11-11/21/24 |
| Cantaloupe Chunks | 85316-10379 | 12oz, plastic container | 11/11-11/21/24 |
| Pineapple Chunks | 85316-10380 | 12oz, plastic container | 11/11-11/21/24 |
| Honeydew Chunks | 85316-10382 | 16oz, plastic container | 11/11-11/21/24 |
| Cantaloupe Chunks | 85316-10383 | 16oz, plastic container | 11/11-11/21/24 |
| Mixed Fruit | 85316-10385 | 16oz, plastic container | 11/11-11/21/24 |
| Pineapple Chunks | 85316-10386 | 16oz, plastic container | 11/11-11/21/24 |
| Watermelon Spears | 85316-10389 | 24oz, plastic container | 11/11-11/21/24 |
| Halo Bowl | 85316-10390 | 28oz, plastic container | 11/11-11/21/24 |
| Fruit Spears | 85316-10393 | 24oz, plastic container | 11/11-11/21/24 |
| Fruit Tray | 85316-10398 | 42oz, plastic container | 11/11-11/21/24 |
| Fruit Tray | 85316-10399 | 1.65lb, plastic container | 11/11-11/21/24 |
| Honeydew Chunks | 85316-10405 | 12oz, plastic container | 11/11-11/21/24 |
| Product Description | UPC Code | Size and Packaging | Sell by Dates |
| KING KULLEN BRAND | |||
| Vegetable Platter | 85316-10005 | 44oz, plastic container | 11/14-11/24/24 |
| Watermelon Slices | 85316-10006 | 20oz, foam tray | 11/9-11/19/24 |
| Pineapple Slices | 85316-10007 | 20oz, foam tray | 11/9-11/19/24 |
| Cantaloupe Slices | 85316-10008 | 20oz, foam tray | 11/9-11/19/24 |
| Honeydew Slices | 85316-10009 | 20oz, foam tray | 11/9-11/19/24 |
| Stuffed Artichokes | 85316-10061 | 16oz, foam tray | 11/9-11/19/24 |
| Diced Celery | 85316-10083 | 12oz, plastic container | 11/12-11/22/24 |
| Diced White Onions | 85316-10085 | 12oz, plastic container | 11/12-11/22/24 |
| Diced Red Onions | 85316-10086 | 12oz, plastic container | 11/12-11/22/24 |
| Peppers & Onions | 85316-10087 | 12oz, plastic container | 11/12-11/22/24 |
| Fajita Mix | 85316-11090 | 12oz, plastic container | 11/12-11/22/24 |
| Brussel Sprout Halves | 85316-10097 | 12oz, plastic container | 11/12-11/22/24 |
| Brussel Sprouts Shredded | 85316-10098 | 12oz, plastic container | 11/12-11/22/24 |
| Tri Colored Noodles | 85316-10146 | 14oz, plastic container | 11/12-11/22/24 |
| Mirepox | 85316-10167 | 20oz, plastic container | 11/12-11/22/24 |
| Fiesta Watermelon Bowl | 85316-10200 | 60oz, plastic container | 11/9-11/19/24 |
| Fiesta Bowl | 85316-10201 | 64oz, plastic container | 11/9-11/19/24 |
| Mixed Fruit | 85316-10376 | 12oz, plastic container | 11/11-11/21/24 |
| Mango | 85316-10377 | 12oz, plastic container | 11/11-11/21/24 |
| Mango Berry | 85316-10378 | 12oz, plastic container | 11/11-11/21/24 |
| Cantaloupe Chunks | 85316-10379 | 12oz, plastic container | 11/11-11/21/24 |
| Pineapple Chunks | 85316-10380 | 12oz, plastic container | 11/11-11/21/24 |
| Honeydew Chunks | 85316-10382 | 16oz, plastic container | 11/11-11/21/24 |
| Cantaloupe Chunks | 85316-10383 | 16oz, plastic container | 11/11-11/21/24 |
| Tropical Fruit Cup | 85316-10384 | 16oz, plastic container | 11/11-11/21/24 |
| Mixed Fruit | 85316-10385 | 16oz, plastic container | 11/11-11/21/24 |
| Pineapple Chunks | 85316-10386 | 16oz, plastic container | 11/11-11/21/24 |
| Mango Spears | 85316-10387 | 16oz, plastic container | 11/11-11/21/24 |
| Pineapple Spears | 85316-10388 | 16oz, plastic container | 11/11-11/21/24 |
| Watermelon Spears | 85316-10389 | 24oz, plastic container | 11/11-11/21/24 |
| Halo Bowl | 85316-10390 | 28oz, plastic container | 11/11-11/21/24 |
| Tropical Delight Bowl | 85316-10391 | 28oz, plastic container | 11/11-11/21/24 |
| Watermelon Halo | 85316-10392 | 26oz, plastic container | 11//11-11/21/24 |
| Fruit Tray | 85316-10398 | 42oz, plastic container | 11/11-11/21/24 |
| Fruit Tray | 85316-10399 | 1.65lb, plastic container | 11/11-11/21/24 |
| Large Fruit Platter | 85316-10402 | 56oz, plastic container | 11/11-11/21/24 |
| Tropical Fruit Cup | 85316-10403 | 12oz, plastic container | 11/11-11/21/24 |
| Honeydew Chunks | 85316-10405 | 12oz, plastic container | 11/11-11/21/24 |
| Papaya Chunks | 85316-10411 | 12oz, plastic container | 11/11-11/21/24 |
| Watermelon Chunks | 85316-10413 | 12oz, plastic container | 11/11-11/21/24 |
| Cantaloupe Slices | 85316-10540 | 16oz, plastic container | 11/9-11/19/24 |
| Honeydew Slices | 85316-10541 | 16oz, plastic container | 11/9-11/19/24 |
| Pineapple Slices | 85316-10542 | 16oz, plastic container | 11/9-11/19/24 |
| Watermelon Slices | 85316-10543 | 16oz, plastic container | 11/9-11/19/24 |
| WILD BY NATURE BRAND | |||
| Vegetable Platter | 85316-10005 | 44oz, plastic container | 11/14-11/24/24 |
| Watermelon Slices | 85316-10006 | 20oz, foam tray | 11/9-11/19/24 |
| Pineapple Slices | 85316-10007 | 20oz, foam tray | 11/9-11/19/24 |
| Cantaloupe Slices | 85316-10008 | 20oz, foam tray | 11/9-11/19/24 |
| Honeydew Slices | 85316-10009 | 20oz, foam tray | 11/9-11/19/24 |
| Squash Noodles | 85316-10022 | 14oz, plastic container | 11/12-11/22/24 |
| Diced Celery | 85316-10083 | 12oz, plastic container | 11/12-11/22/24 |
| Diced White Onions | 85316-10085 | 12oz, plastic container | 11/12-11/22/24 |
| Diced Red Onions | 85316-10086 | 12oz, plastic container | 11/12-11/22/24 |
| Peppers & Onions | 85316-10087 | 12oz, plastic container | 11/12-11/22/24 |
| Brussel Sprout Halves | 85316-10097 | 12oz, plastic container | 11/12-11/22/24 |
| Sliced Mixed Peppers | 85316-10102 | 12oz, plastic container | 11/11-11/21/24 |
| Fiesta Bowl | 85316-10201 | 64oz, plastic container | 11/9-11/19/24 |
| Mixed Fruit | 85316-10376 | 12oz, plastic container | 11/11-11/21/24 |
| Mango | 85316-10377 | 12oz, plastic container | 11/11-11/21/24 |
| Mango Berry | 85316-10378 | 12oz, plastic container | 11/11-11/21/24 |
| Cantaloupe Chunks | 85316-10379 | 12oz, plastic container | 11/11-11/21/24 |
| Pineapple Chunks | 85316-10380 | 12oz, plastic container | 11/11-11/21/24 |
| Honeydew Chunks | 85316-10382 | 16oz, plastic container | 11/11-11/21/24 |
| Cantaloupe Chunks | 85316-10383 | 16oz, plastic container | 11/11-11/21/24 |
| Mixed Fruit | 85316-10385 | 16oz, plastic container | 11/11-11/21/24 |
| Pineapple Chunks | 85316-10386 | 16oz, plastic container | 11/11-11/21/24 |
| Watermelon Spears | 85316-10389 | 24oz, plastic container | 11/11-11/21/24 |
| Halo Bowl | 85316-10390 | 28oz, plastic container | 11/11-11/21/24 |
| Fruit Spears | 85316-10393 | 24oz, plastic container | 11/11-11/21/24 |
| Fruit Tray | 85316-10398 | 42oz, plastic container | 11/11-11/21/24 |
| Fruit Tray | 85316-10399 | 1.65lb, plastic container | 11/11-11/21/24 |
| Honeydew Chunks | 85316-10405 | 12oz, plastic container | 11/11-11/21/24 |
Consumer Action
The affected items are no longer available for sale and are past their sell-by date. However, consumers are asked to check their freezers for the recalled food.
As with all food recalls, consumers are strongly advised to discontinue use of the affected product even if it looks or smells safe to eat.
Anyone in possession of the recalled product is requested to not sell, serve, or distribute them.
The affected products should be disposed of immediately.
Consumers should thoroughly sanitize any surface or utensils that have come into contact with the recalled products.
Consumers with additional questions or concerns can contact the company by phone at 203-773-0795 from Monday to Friday, 9 am to 3 pm EST or by email at [email protected].
Health Risks
There have been no reported cases of illness or injuries in connection with the consumption of the recalled products.
Listeriosis, the infection caused by Listeria monocytogenes, is particularly dangerous for certain vulnerable populations. Pregnant individuals, people aged 65 or older, and those with weakened immune systems are at highest risk. Symptoms can include fever, muscle aches, headache, stiff neck, confusion, loss of balance, and convulsions, sometimes preceded by gastrointestinal symptoms. In pregnant individuals, listeriosis can lead to miscarriages, stillbirths, premature delivery, or life-threatening infections in newborns.
Anyone experiencing symptoms of Listeriosis should contact their healthcare provider immediately.
Commenting on this article, one national Listeria lawyer said, “Because Listeria has the potential to cause serious injury to pregnant women, I strongly urge any consumer in possession of the recalled items to discontinue use and throw them out immediately.”
