Riverside Natural Foods Inc., based in Chicago, Illinois, has issued a voluntary recall of its MadeGood granola bars due to potential contamination with pieces of metal. Food contaminated with foreign objects has the potential to cause severe harm, including choking, injury, illness, damage to teeth, or even death.
Background
The recall notice did not clarify how the potential presence of metal pieces in the recalled products was discovered.
The company did say it has thoroughly examined the manufacturing site where the recalled products were produced and has identified the cause of the problem. Riverside said that the issue has been resolved and new procedures have been implemented, and tested to prevent similar issues in the future.
Distribution
The recalled products were distributed throughout Canada, the United States, and in other international markets.
Product Details
- All impacted products were manufactured and distributed between January 2024 and November 2024.
- Any product with a “Z” after the Best by Date is excluded from the recall.
| Product | Size | Quantity | UPC Code | Best by Date |
| Chocolate Chip Granola Bars | 34 oz | 40 bars | X002FK5HCF | 05/03/2025 up to and including 12/06/2025 |
| 10687456216451 | 05/03/2025 10/12/2025 | |||
| 53.55 oz | 63 bars | 10687456216055 | 08/05/2025 10/25/2025 | |
| 10.2 oz | 12 bars | 687456214115 | 05/10/2025; 05/11/2025; 06/13/2025; 06/28/2025; 06/29/2025; 07/01/2025; 07/05/2025; 07/06/2025; 07/07/2025; 08/04/2025; 08/05/2025; 09/09/2025; 09/10/2025; 09/22/2025; 09/232025; 10/12/2025; 10/13/2025; 12/19/2025; 12/20/2025; 12/21/2025; 12/22/2025; 01/11/2026; 01/12/2026; 01/13/2026; 02/07/2026; 02/08/2026; 02/21/2026 | |
| 20.4 oz | 24 bars | 687456215587 | 05/10/2025 up to and including 02/21/2026 and 02/25/2026 | |
| 5.1 oz | 6 bars | 00687456215792 | 02/01/2026 | |
| Chocolate Banana Granola Bars | 5.1 oz | 6 bars | 687456213088 | 05/11/2025 up to and including 01/17/2026 |
| Mixed Berry Granola Bars | 34 oz | 40 bars | X002FK87OZ | 10/04/2025; 11/23/2025; 11/24/2025 |
| 10687456216475 | 10/04/2025; 11/24/2025 | |||
| 5.1 oz | 6 bars | 687456213064 | 05/22/2025 up to and including 12/30/2025 and 02/11/2026 | |
| 5.1 oz | 6 bars | 00687456215808 | 07/19/2025; 09/08/2025; 09/16/2025; 01/19/2026 | |
| Strawberry Granola Bars | 30.6 oz | 36 bars | X00485O4XN | 09/06/2025; 10/03/2025; 11/22/2025 |
| 5.1 oz | 6 bars | 687456215983 | 09/06/2025; 10/03/2025; 11/22/2025; 01/18/2026; | |
| Cookies & Creme Granola Bars | 30.6 oz | 36 bars | X002H3FXVZ | 05/29/2025 up to and including 10/27/2025 |
| 5.1 oz | 6 bars | 687456213743 | 05/29/2025 up to and including 12/26/2025 and 02/10/2026 | |
| Halloween Chocolate Chip Granola Mini Bars | 12.6 oz | 30 bars | 687456216508 | 11/02/2025; 11/03/2025 |
| Chocolate Drizzled Birthday Cake Granola Bars | 25.5 oz | 30 bars | X002SSIRIF | 01/09/2025 up to and including 06/16/2025 |
| 4.2 oz | 5 bars | 687456214160 | 01/09/2025 up to and including 09/21/2025 | |
| 17 oz | 20 bars | 687456215594 | 03/05/2025 up to and including 07/25/2025 | |
| 8.5 oz | 10 bars | 687456215709 | 01/09/2025 up to and including 09/04/2025 | |
| 4.2 oz | 5 bars | 00687456215815 | 04/25/2025; 08/29/2025; 05/17/2025 | |
| Chocolate Drizzled Cookie Crumble Granola Bars | 4.2 oz | 5 bars | 687456214177 | 01/04/2025 up to and including 09/15/2025 |
| 25.5 oz | 30 bars | X002SSOR5H | 01/05/2025 up to and including 06/02/2025 | |
| Chocolate Drizzled Granola Bars Variety Pack | 25.5 oz | 30 bars | X002SSNEF1 | 01/05/2025 up to and including 07/12/2025 |
| Holiday Sprinkles Chocolate Drizzled Granola Mini Bars | 10.5 oz | 25 bars | 687456214696 | 08/15/2025; 08/22/2025 |
| Chocolate Drizzled Vanilla Granola Bars | 25.5 oz | 30 bars | X002SSLE1R | 02/14/2025; 03/08/2025; 05/10/2025; 06/25/2025 |
| 4.2 oz | 5 bars | 687456214153 | 02/14/2025 up to and including 08/06/2025 and 09/17/2025 | |
| MadeGood Variety Pack | NA | 37 bars | X0043RL9KR | 12/12/2024 up to and including 07/16/2025 |
| 7 bars | B079LY41VY | 02/17/2025; 02/22/2025; 03/24/2025; 03/25/2025 |
Consumer Action
As with all food recalls, consumers are strongly advised to discontinue use of the affected products even if they look or smell safe to eat or if there are no visible signs of contamination by foreign objects.
Anyone in possession of the recalled products is requested to not sell, serve, or distribute them.
Consumers can return the impacted products to the point of purchase for a refund or discard them.
Consumers with additional questions or concerns can contact the MadeGood Consumer Hotline at 855-215-5696 from 8 am to 5 pm EST.
Health Risks
No illnesses or injuries in connection with the recalled product have been reported. Any consumer who has been exposed to the affected product, and is experiencing sickness or injury, should contact their medical provider immediately.
Food contaminated with metal has the potential to cause severe harm, including choking, injury, illness, damage to teeth, gums, tongue, throat, mouth, stomach, and intestines or even death in most people. Infants, the elderly, and recent surgery patients could also be at extreme risk of serious injury.
Commenting on this article, one national food poisoning lawyer said, “Because granola bars are often enjoyed by people of all ages, I strongly encourage any consumer in possession of the recalled products to stop eating them and return them to the store right away.”
