Outbreak Background and Current Situation – December 19, 2024 update: Salmonella Cucumber Lawsuits have Already been Filed
The U.S. Food and Drug Administration (FDA), the Centers for Disease Control and Prevention (CDC), and state agencies continue to investigate a multistate outbreak of Salmonella Typhimurium infections associated with cucumbers from grower Agrotato, S.A. de C.V. in Sonora, Mexico.
As of December 19, 2024, 100 people across 23 states have now been infected with the outbreak strain.
Salmonella is a bacterium that can cause severe gastrointestinal illness in humans. Symptoms typically include diarrhea, fever, and stomach cramps, appearing six hours to six days after exposure to the bacteria. While most people recover without specific treatment, the infection can be severe, especially for young children, the elderly, and individuals with weakened immune systems.
Of the 90 individuals with available information, 25 have required hospitalization. Among 67 interviewed patients, 54 said they ate, or probably ate, cucumbers. No fatalities have been reported to date.
On November 27, 2024, SunFed Produce, LLC initiated a voluntary recall of all sizes of American/slicer cucumbers grown by Agrotato and sold from October 12, 2024 and November 26, 2024. The recalled product was sold by SunFed Produce and other importers and sent to customers in Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Florida, Idaho, Illinois, Indiana, Kansas, Maryland, Massachusetts, Minnesota, Missouri, New Jersey, New York, North Carolina, Oklahoma, Pennsylvania, Tennessee, Texas, Utah, Virginia, Washington, Wisconsin, and the Canadian provinces of Alberta, British Columbia, Calgary, Saskatchewan, and Ontario.
The FDA has urged any retailer or distributor that received recalled products from SunFed Produce, Baloian Farms, or Russ Davis to destroy any remaining recalled product and also notify their customers of the recall notice.
While distribution has been confirmed in these states and Canadian provinces, health officials caution that the product may have reached additional states beyond the current list.
The Food and Drug Administration is actively collaborating with SunFed Produce and their direct customers to assess the potential need for further downstream customer recalls.
The FDA continues to work with additional importers that received cucumbers from Agrotato. The investigation remains ongoing and more information will be released as it becomes available.
Product Details – December 19, 2024 update
Brand | Product | Packaging | Distribution | Additional Information | Recall Date |
SunFed | Whole American cucumbers | “SunFed” label Generic white box Black plastic crate | AK, AZ, AR, CA, CO, CT, FL, ID, IL, IN, KS, MD, MA, MN, MO, NJ, NY, NC, OK, PA, TN, TX, UT, VA, WA, and WI Canadian provinces: Alberta, British Columbia, Calgary, Saskatchewan, Ontario | NA | November 27, 2024 |
Pamela PamPak | Whole American cucumbers 6 pack | Clear PamPak branded bag of 6 individual cucumbers and/or loose/untagged cucumbers | City Market (CO, UT, WY); King Soopers (CO, WY); Smart & Final (AZ, CA, NV) Additional states: TX, MI, MT, NC, KS, NY, MA, ID, OR, WA, IA, MO, WI, AK Canadian provinces: Alberta, British Columbia | UPC Code: 8 2540107010 6 On sale dates: Oct 12, 2024 thru Nov 26, 204 | November 29, 2024 |
Russ Davis Crazy Fresh Quick & Easy Kowalski’s Markets | Peak Cucumber Cucumber Super Select Cucumber Garden Salad W/ Ranch Dressing Turkey Havarti Wrap Bacon Avocado Wrap Garden Salad Cucumber 1/4″ Slice/Skin-on Cucumber Diced Cucumber 1/4″ Peeled Sliced | Clear plastic packages of various sizes | IA, IL, KS, MI, MN, MT, ND, NE, SD, WI, and WY | 7-digit lot code preceded by an “X” on the top labeling with sell by or use by date on same label | December 1, 2024 |
Marketside | Fresh cut cucumber slices | Clear plastic containers | Walmart (TX) | UPC/PLU: 62969 Average weight: 1.5 lbs Date Codes: All codes up to Dec 1, 2024 | December 3, 2024 |
Snowfruit Snowfox | Cucumber Slices with Tajin Vegetable Bowl Mixed Melon Cucumber & Tajin Cucumber Lime & Tajin Large Vegetable Tray Vegetable Bowl Cucumber Bowl with Ranch Small Vegetable Tray Garden Salad Family Garden Salad Family Cobb Salad Cobb Salad Cucumber with Ranch Chef Salad Watermelon & Cucumber w/ Tajin Cucumber Salad Spicy Cucumber Salad | Various size plastic containers | Kroger (AZ, CO, LA, TX, WY) | UPC codes: 639123880222 639123880444 639123940070 639123880536 639123880567 639123880727 639123880635 639123880451 639123880673 639123880659 639123880680 639123880697 639123950208 639123950338 639123940360 639123892430 (Sell by 10/24 – 12/6/24) 639123893291 (Sell by 10/24 – 12/6/24) | December 4, 2024 |
Supreme Produce | Large Vegetable Tray 42 OZ Vegetable Bowl Vegetable Bowl 26 OZ Vegetable Ranch Tray No Dip Small 19.50 OZ Chef Salad Family Cobb Salad Individual Garden Salad 12 OZ Individual Greek Salad 12 OZ Family Garden Salad 24 OZ Individual Cobb Salad 11 OZ Southwest Salad 11 OZ Cucumber w/ Ranch Snack Cup Cucumber Slices W/Tajin 10 OZ Cucumber Bowl with Ranch dip | Clear-plastic grab-n-go containers of various sizes | Kroger (CO, TX); King Soopers (CO, TX) | UPC Code: 850054894571 850065403380 860010507131 850054894335 850065403328 850054894625 850054894618 850054894649 850054894601 850054894632 850065403069 850065403144 850053685699 850054894519 | December 4, 2024 |
Yummi Sushi | Sushi rolls, Combos, Platters, Poke Bowls, Bao Buns, Chef Specials | Clear-plastic grab-n-go containers of various sizes | Kroger (TX) | Best by date located on package label | December 4, 2024 |
Dairyland Produce, LLC | Cucumber Select 6 CT | Clear plastic bags | Costco (TX) | Lot Codes: X2377074 X2379602 X2381000 X2381080 X2383400 X2384557 X2384587 | December 5, 2024 |
Fresh Creative Foods | Beef & Lamb Gyro Sandwich Express Meal Kits | Clear plastic container with brand label | Sam’s Club (nationwide) | UPC Code: 0-13454-38313-1 Use by date: Dec 24, 2024 to January 1, 2025 | December 6, 2024 |
F&S Fresh Foods | Mediterranean Inspired Party Tray 22 oz | Plastic clamshells | Ralph’s (CA) Smith’s (AZ, ID, MT, NV, UT, WY) | Label contains code “GH” followed by 3 digits ranging from 325 to 339 Sell by dates: Nov 27, 2024 to Dec 11, 2024 | December 6, 2024 |
Reser’s Fine Foods, Inc. | Gyro Family Kits | Plastic trays with clear plastic lids | Sprouts (AL, AZ, CA, CO, DE, FL, GA, KS, LA, MD, MO, NC, NJ, NM, NV, OK, PA, SC, TN, TX, UT, VA, WA, and WY) | UPC Code: 20594800000 Best by Date: Dec 29, 2024 to January 7, 2025 | December 9, 2024 |
Timeline – December 19, 2024 update
The first reported case of illness linked to this outbreak was on October 12, 2024 and the latest reported onset of illness was on November 23, 2024.
Location of Affected Individuals – December 19, 2024 update
- NV, AZ, NM, MI, CA, AK, UT, NE, IA, IL, OH, PA, NY, NJ – 1 to 3 sick people
- WA, SD, TX, MA – 4 to 6 sick people
- WY, OR, CO – 7 to 9 sick people
- WI – 10 to 12 sick people
- MT – 17 sick people
The CDC and state health authorities have identified six illness sub-clusters across multiple locations. These sub-clusters were found in two assisted living facilities, three school districts, and one restaurant.
An illness sub-cluster is defined as a group of unrelated people who were present at or ate at the same location or event. Cucumbers were served at all six of these sub-cluster locations.
Demographics – December 19, 2024 update
The CDC said that officials collect a variety of demographic data from affected individuals during an outbreak of foodborne illness to help determine the source of the infection.
Demographics | Information |
Age (information from 100 people) | Range from <1 to 98 years old Median age of 27 years old |
Sex (information from 100 people) | 63% female 37% male |
Race (information from 76 people) | 85% White 8% African American/Black 3% Asian 3% Native American or Alaska Native 1% reported more than one race |
Ethnicity (information from 78 people) | 91% non-Hispanic 10% Hispanic |
Laboratory and Traceback Findings – December 19, 2024 update
Public health investigators are utilizing the PulseNet system, “a national laboratory network that connects foodborne, waterborne, and One Health (a collaborative approach to optimal health outcomes that recognizes the interconnection between people, animals, plants, and the shared environment) – related illnesses” to identify potential outbreak-related illnesses.
PulseNet maintains a national database of bacterial DNA fingerprints for foodborne illnesses. Whole genome sequencing (WGS) was performed on bacterial samples from ill individuals.
The WGS analysis revealed that bacteria from patient samples are genetically closely related. This genetic similarity suggests a common source of infection. Investigators examined samples from 97 individuals to assess potential antibiotic resistance.
The antimicrobial resistance analysis conducted through the National Antimicrobial Resistance Monitoring System (NARMS) found no predicted resistance to antibiotics in the bacterial samples.
Patients reported consuming cucumbers from various sources, including different restaurants, sub-cluster locations, and multiple retail stores. The Food and Drug Administration’s traceback investigation identified Agrotato, S.A. de C.V. in Sonora, Mexico, as a common cucumber grower linked to the outbreak.
This is not the sole outbreak of Salmonella this year connected to contaminated cucumbers. This Summer, a Salmonella outbreak that affected over 400 people in 31 states was linked to untreated water at a Florida grower.
Commenting on this story, the nation’s leading Salmonella lawyer said:
“The number of infected individuals and related hospitalizations continue to grow. It is possible that some recalled product could still be out there. I urge any consumer who bought cucumbers, or any food containing cucumbers, in recent weeks to check the list of recalled items and search their homes.”